Basic information | |
---|---|
Dimensions (approx.) | W 3 1/8 inches × 5 1/2 inches × 4 1/8 inches (78.1 mm X H 139.5 mm X D 104.6 mm) |
Weight (approx.) | 15.9 oz (449 g) (only main unit) |
Type | |
Type | Auto electronic flash (clip-on type) with pre-flash metering |
Shoe type | Multi Interface Shoe. |
Flash head (light-emitting unit) | |
Maximum guide number | 60 (Flash coverage setting 200 mm/STD flash distribution, ISO100・m) |
Flash coverage | AUTO/MANUAL (20 mm–200 mm) angle of view at 14 mm focal length is also covered with the wide panel |
Flash mode | TTL/MANUAL/MULTI |
Flash Duration (Approx.) | Within 2.8 ms (1/1 MANUAL) |
Color Temperature (Approx.) | 5,500 K |
Frequency (Approx.) | 0.1–2.5 seconds (alkaline battery)/0.1–1.7 seconds (Ni-MH battery)6 |
Repetition (approx.) | More than 150 times (alkaline battery)/More than 220 times (Ni-MH battery)6 |
Continuous flash performance | 40 flashes at 10 flashes per second8 |
Bounce flash | Yes |
Bounce angle | Up 150 deg (0 deg/30 deg/45 deg/60 deg/75 deg/90 deg/120 deg/150 deg), down 8 deg, left and right 90 deg (0 deg/30 deg/45 deg/60 deg/90 deg) |
Test flash | Yes |
Flash control | Flash control using pre-flash (P-TTL/ADI) |
Flash compensation | Yes9 |
Power level switching | 25 levels (1/1-1/256) 1/3 steps |
High-speed sync (HSS) | Yes |
Modeling flash | Yes |
Built-in wide panel | Yes (14 mm) |
Built-in bounce sheet | Yes |
AF illuminator | |
AF illuminator | Yes9 |
Operating Range (Approx.) | 1.64–9.84 ft [[F_DN0028]]/1.64–32.81 ft10 |
Radio-controlled wireless function | |
Radio Control Wireless Function | Yes (commander/receiver)11 |
Frequencies | 2.4 GHz band |
Channels | 14 channels (Auto/Manual) |
Communication Distance (Approx.) | 98.43 ft6, 12 |
Groups | 3 groups (TTL/MANUAL), 5 groups (group flash photography) |
Maximum flash units | 15 units |
Lighting ratio control | 3 groups (TTL) |
Optical control wireless function | |
Optical Controlled Wireless Flash | Yes (controller/remote)13 |
Channels | 4 Channels |
Communication Distance (Approx.) | 16.4 ft6, 12 |
Groups | 3 groups |
Lighting ratio control | 3 groups (TTL) |
LED light function | |
Center Luminance Intensity (Approx.) | 1,200 lx (1.64 ft)/300 lx (3.28 ft) |
Lighting Distance (Approx.) | 6.56 ft (when recording movies, set to ISO 3200 & F5.6) |
Focal length supported | 35 mm (35 mm-format angle of view) |
Continuous Lighting Time (Approx.) | 1 hour (with Sony AA-size alkaline battery) |
Color Temperature (Approx.) | 5,500 K |
Power level switching | 15 steps |
Other functions | |
Auto zoom control optimized for image sensor size | Yes14 |
Flash distribution setting | Yes |
Auto WB Adjustment | Yes14 |
Custom key settings | Yes |
Memory settings | Yes |
Remote release | Yes |
Display | |
LCD panel | Yes (Dot matrix) |
Charge progress indicator | - |
External connectors | |
Sync terminal | Yes (IN/OUT) |
Multi/Micro USB terminal | Yes |
Power source | |
Power source | Four AA-size alkaline or Ni-MH batteries |
External Battery Adaptor | - |
Other features | |
Dust and moisture-resistant design | Yes |