Lens | |
---|---|
Lens Mount | E-mount |
Image Sensor | |
Aspect Ratio | 3 : 2 |
Number Of Pixels (Effective) | Approx. 24.2 megapixels |
Number of Pixels (total) | Approx. 25.3 megapixels |
Sensor Type | 35-mm full frame (35.6 x 23.8 mm), Exmor R CMOS sensor |
Anti-Dust System | Yes (charge protection coating on optical filter, and image sensor shift mechanism) |
Recording (still images) | |
IMAGE SIZE (PIXELS) [4:3] | 35-mm full frame L: 5328 x 4000 (21 M), M: 3488 x 2624 (9.2 M), S: 2656 x 2000 (5.3 M), APS-C L: 3488 x 2624 (9.2 M), M: 2656 x 2000 (5.3 M), S: 1744 x 1312 (2.3 M) |
Image Size (pixels) [16:9] | 35-mm full frame L: 6000 x 3376 (20 M), M: 3936 x 2216 (8.7 M), S: 3008 x 1688 (5.1 M), APS-C L: 3936 x 2216 (8.7 M), M: 3008 x 1688 (5.1 M), S: 1968 x 1112 (2.2 M) |
IMAGE SIZE (PIXELS) [1:1] | 35-mm full frame L: 4000 x 4000 (16 M), M: 2624 x 2624 (6.9 M), S: 2000 x 2000 (4.0 M), APS-C L: 2624 x 2624 (6.9 M), M: 2000 x 2000 (4.0 M), S: 1312 x 1312 (1.7 M) |
Picture Effect | Eight types: Toy Camera (Normal/Cool/Warm/Green/Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High-Contrast Monochrome, Rich-tone Monochrome |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6) |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
CREATIVE LOOK | - |
Dynamic Range Functions | Off, Dynamic Range Optimizer, Auto High Dynamic Range |
Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINoS Color |
14bit RAW | Yes |
Recording (movie) | |
Recording Format | XAVC S |
Color Space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINoS Color |
Picture Effect | Seven types: Toy Camera (Normal/Cool/Warm/Green/Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High-Contrast Monochrome |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6) |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
CREATIVE LOOK | - |
MOVIE RECORDING SYSTEM (XAVC S 4K) | 3840 x 2160 (4:2:0, 8 bit, NTSC) (Approx.) 30p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8 bit, NTSC) (Approx.) 24p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8 bit, PAL) (Approx.) 25p (100 Mbps/60 Mbps) |
MOVIE RECORDING SYSTEM (XAVC S HD) | 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 120p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 60p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 30p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 24p (50 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 50p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 25p (50 Mbps/16 Mbps) |
Slow & quick motion (shooting frame rate) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps,PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, TC/UB, Auto Slow Shutter, Gamma Disp. Assist |
Recording System | |
Location information Link from smartphone | Yes |
Media | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant) |
Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
Recording mode on 2 memory cards | - |
Noise Reduction | |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal/Low/Off |
White Balance | |
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
SHUTTER AWB LOCK | Yes (Shut. Halfway Down / Cont. Shooting / Off) |
Focus | |
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Sensor | Exmor R® CMOS sensor |
Focus Point | 35 mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 425 points (contrast-detection AF) |
Focus Sensitivity Range | EV-4 to EV20 (ISO 100 equivalent with F2.0 lens attached) |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking |
EYE AF / SUBJECT RECOGNITION AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal |
Other Features | Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)), AF micro adjustment (with LA-EA2 or LA-EA4 (Sold separately)), Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point |
AF Illuminator | Yes (with built-in LED type) |
AF Illuminator range | Approx. 0.98 ft – approx. 0.98 ft (with FE 28-70 mm F3.5–5.6 OSS lens attached) |
Focus type with LA-EA3 (Sold separately) | Phase-detection |
Exposure | |
Metering Sensor | Exmor R® CMOS sensor |
Metering Sensitivity | EV-3 to EV 20 (ISO 100 equivalent with F2.0 lens attached) |
Metering Mode | Multi-segment, Center-weighted, Spot (Standard/Large), Entire Screen Avg., Highlight |
Exposure Compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV [1/3 EV steps]) |
Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) |
AE Lock | Locked when shutter button is pressed halfway. (On/Off/Auto) |
Exposure Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)) |
ISO Sensitivity | Still images: ISO 100–51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range.), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–51200 equivalent (ISO numbers up ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100–12800, selectable lower limit and upper limit) |
Anti-Flicker Shoot. | Yes |
Scene Selection | - |
Metering Type | 1200-zone evaluative metering |
Viewfinder | |
Viewfinder Type | 0.39-inch (1.0 cm) type electronic viewfinder (XGA OLED) |
Number of Dots | 2,359,296 dots |
Field Coverage | 100% |
Magnification | Approx. 0.59x (with 50-mm lens at infinity, –1 m-1) |
Diopter Adjustment | -4.0 to +3.0 m-1 |
Eye Point | Approx. 0.79 inches from the eyepiece lens, 0.69 inches from the eyepiece frame at –1 m-1 (CIPA standard) |
DISPLAY FUNCTION | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, For viewfinder, Monitor Off |
Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
LCD Screen | |
Monitor Type | 2.95 inch (3.0-type) wide type TFT |
Number of Dots | 921,600 dots |
Touch Panel | Yes (Touch shutter/Touch focus/Touch pad/Touch tracking) |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable Angle | Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg. |
Focus Magnifier | Yes, Focus Magnifier (35-mm full frame: 5.9x / 11.7x, APS-C: 3.8x / 7.7x) |
Other Features | |
PlayMemories Camera Apps™ | - |
Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
Digital Zoom | Smart zoom (Still images): 35-mm full frame: M: approx. 1.5x, S: approx. 2x / APS-C: M: approx. 1.3x, S: approx. 2x, Digital zoom (Still images): 35-mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x / APS-C: L: approx. 4x, M: approx. 5.2x, S: approx. 8x, Digital zoom (Movie): 35-mm full frame: approx. 4x, APS-C: approx. 4x |
Face Detection | Face Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
Self-Portrait Self-Timer | - |
Others | Interval Recording, ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, Help guide, Video Light Mode, Zoom Ring Rotate |
Shutter | |
TYPE | Electronically controlled, vertical-traverse, focal-plane type |
Shutter Type | Mechanical shutter/Electronic shutter |
Shutter Speed | Still images: Mechanical Shutter: 1/4000 to 30 s, Bulb, Electronic Shutter: 1/8000 to 30 s, Movies (NTSC mode): 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/4000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
Flash Sync. Speed | 1/160 sec.36 |
Electronic Front Curtain Shutter | Yes |
Silent Shooting | Yes (ON/OFF) |
Image Stabilization | |
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
Compensation Effect | Five stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50-mm F1.4 ZA lens mounted. Long exposure NR off.) |
Flash Control | |
TYPE | - |
Guide No. | - |
Flash coverage | - |
Control | Pre-flash TTL[[F_DI0181]] |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless37, Hi-speed sync.37 |
Recycling Time | - |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
FE Level Lock | Yes |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
Drive | |
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps38 |
No. of recordable frames (approx.) | JPEG Extra fine L: over 215 frames38, JPEG Fine L: over 223 frames38, JPEG Standard L: over 223 frames38, RAW: over 115 frames38, RAW & JPEG: over 86 frames38, RAW (Uncompressed): over 45 frames38, RAW (Uncompressed) & JPEG: over 39 frames38 |
Self-Timer | 10-sec. delay / 5-s delay / 2-s delay / Continuous self-time / Bracketing self-timer |
Pixel Shift Multi Shooting | - |
Playback | |
Photo Capture | Yes |
Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), Index view, Enlarged display mode (L: 18.8x, M: 12.3x, S: 9.4x), Auto Review, Image orientation, Slideshow, Folder selection (Date / Still / XAVC S HD / XAVC S 4K), Protect, Rating, Display as Group |
Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
Custom function | |
Type | Custom key settings, Programmable Setting (Body three sets /memory card four sets), My Dial Settings, My Menu, Reg Cust Shoot Set |
Lens Compensation | |
Setting | Peripheral Shading, Chromatic Aberration, Distortion |
Power | |
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images) | Approx. 680 shots (Viewfinder) / approx. 740 shots (LCD monitor) (CIPA standard)39 |
Battery Life (Movie, actual recording) | Approx. 140 min. (Viewfinder) / Approx. 140 min. (LCD monitor) (CIPA standard) |
Battery Life (Movie, continuous recording) | Approx. 220 min. (Viewfinder) / Approx. 215 min. (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes |
Power consumption with Viewfinder | Still images: approx. 2.9 W (with FE 28–60-mm F4–5.6 OSS lens attached), Movies: approx. 4.5 W (with FE 28–60-mm F4–5.6 OSS lens attached) |
Power consumption with LCD screen | Still images: approx. 2.7 W (with FE 28–60-mm F4–5.6 OSS lens attached), Movies: approx. 4.6 W (with FE 28–60-mm F4–5.6 OSS lens attached) |
USB Power Supply | Yes |
Interface | |
PC Interface | Mass-storage / MTP |
Multi/Micro USB Terminal | USB Type-C® SuperSpeed USB 5 Gbps (USB 3.2) compatible |
Bluetooth® | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
Multi Interface Shoe | Yes (with Digital Audio Interface)40 |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Sync terminal | - |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Vertical Grip Connector | - |
LAN Terminal | - |
FUNCTIONS | FTP Transfer Func. (Wi-Fi), View on Smartphone, Remote control via Smartphone, NFC One-touch remote, NFC One-touch sharing, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD |
Size & Weight | |
Weight (with battery and memory card included) | Approx. 1 lb 2.0 oz / Approx. 509 g (Body Only: Approx. 0 lb 15.0 oz / Approx. 424 g) |
Dimensions (W x H x D) | 4.88 x 2.80 x 2.35 inches, 4.88 x 2.80 x 2.11 inches (FROM GRIP TO MONITOR) / 124.0 mm x 71.1 mm x 59.7 mm, 124.0 mm x 71.1 mm x 53.5 mm (FROM GRIP TO MONITOR) |
Audio | |
Microphone | Built-in, stereo |
Speaker | Built-in, monaural |
Others | |
Operating Temperature | 32 - 104 degrees F / 0 - 40 degrees C |