Lens Specifications | |
---|---|
Mount | Sony A-mount |
Format | 35 mm full frame |
Focal Length (mm) | 135mm |
35 mm equivalent focal length (APS-C) | 202.5mm |
Lens Groups / Elements | 6/8 (incl. APD element 1/2) |
Angle of View (35 mm) | 18° |
Angle of View (APS-C) | 12° |
Maximum aperture (F) | 2.8 |
Minimum Aperture (F) | 31 [T32] |
Aperture Blades | 9 (auto) / 10 (manual) |
Minimum Focus Distance | 34-1/4" |
Maximum Magnification ratio (x) | 0.25x |
Filter Diameter (mm) | 72mm |
Image stabilization (SteadyShot) | - (Body integrated) |
Teleconverter compatibility (x1.4) | Compatible in manual focus mode |
Teleconverter compatibility (x2.0) | Compatible in manual focus mode |
Size & Weight | |
Dimensions (D x L) | 3-1/8 x 3-7/8" (80 x 99 mm) |
Weight | 25.8 oz (730 g) |
© 2008 Sony Electronics, Inc.
All rights reserved. Sony, the Sony logo, Alpha, “α” and Super SteadyShot are trademarks of Sony. All other trademarks are trademarks of their respective owners.