![]() | ![]() | ![]() | ||||
WI-XB400 | WI-C600N
| WI-SP510
| ||||
Price |
−
|
−
|
−
|
−
|
−
|
−
|
Customer Review | ||||||
Type | Wireless In-ear | Wireless In-ear | Wireless In-ear | Behind-neck type In-earbuds | Wireless In-ear | Behind-neck type In-earbuds |
Battery Life | 15 Hrs | 15 Hrs | 15 Hrs | 6.5 Hrs | 15 Hrs | 10 Hrs |
Noise Canceling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ambient Sound Control | N/A | N/A | N/A | Ambient Sound Mode | N/A | Ambient Sound Mode |
Microphone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Water Resistant/Splash Proof | ![]() | ![]() | ![]() | ![]() | Yes / IPX5 | ![]() |
Extra Bass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customize Sound with app | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Size & Weight | |
---|---|
Weight | 0.74 oz |
General Features | |
Headphone Type | Closed Dynamic |
Driver Unit | 0.47 " |
Magnet | Neodymium |
Frequency Response (Bluetooth® Communication) | 20 Hz–20,000 Hz (44.1 kHz Sampling) |
Volume Control | Yes |
Wearing Style | Neckband style |
Battery | |
Battery Charge Time | Approx. 3 hrs (Full charge) |
Battery Charge Method | USB type-C |
Battery Life (continuous music playback time) | Max. 15 h (Full charge) |
BATTERY LIFE (CONTINUOUS COMMUNICATION TIME) | Max. 15 h (Full charge) |
Battery Life (Waiting Time) | Max. 200 h (Full charge) |
Bluetooth® Specification | |
Bluetooth® version | Bluetooth Specification version 5.0 |
Effective Range | Line of sight approx. 30 ft (10 m) |
Frequency Range | 2.4 GHz band (2.4000–2.4835 GHz) |
Profile | A2DP, AVRCP, HFP, HSP |
Supported Audio Format(s) | SBC, AAC |
Supported Content Protection | SCMS-T |