Size | |
---|---|
Dimensions | 6.7 x 3 x 0.4 in |
Weight | |
Weight | 7.94 oz |
Display | |
Display Size | 6.5" 21:9 wide display15 |
Display Resolution | 4K HDR OLED (3840x1644) |
Features | Creator mode "powered by CineAlta" – Inspired by Master Monitor color reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020)19, Illuminant D65 White point, 10 bit tonal gradation20, X1™ for mobile, Motion Blur Reduction |
Image playback format | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW |
Video playback format | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 |
Durability | |
Water Resistant | Water resistant (IP65/68)10 |
Durability | Corning® Gorilla® Glass 6 |
Camera | |
Camera | Triple lens camera |
Rear Camera (1) | |
Resolution | 12 MP |
Size | 1/1.7" Exmor RS™ for mobile sensor |
Aperture | F1.7 |
Focal length | 24 mm |
Field of view | 82° |
Rear camera (2) | |
Resolution | 12 MP |
Size | 1/3.4" |
Aperture | F2.4 |
Focal length | 70 mm |
Field of view | 34° |
Rear camera (3) | |
Resolution | 12 MP |
Size | 1/2.55" Exmor RS™ for mobile sensor |
Aperture | F2.2 |
Focal length | 16 mm |
Field of view | 124° |
Camera Features | |
Features | ZEISS® quality lenses calibrated specifically for Xperia PRO, ZEISS® T* Coating, Up to 20 fps AF/AE21, Up to 60 times per second continuous AF / AE calculation22, Real-time Eye AF for humans and animals13, Dual photo diode23, 3D iToF sensor24, RGB-IR, OIS photo25, Photo flash, Photo light, Optical zoom 3x (70mm lens equivalent), 3x Digital zoom (16, 24, and 70mm lens), HDR (High Dynamic Range) photo |
Image capture format | JPEG, RAW |
Video Recording | |
Features | Cinematography Pro "powered by CineAlta", 4K HDR Movie recording 24, 25, 30, and 60fps26, OIS and EIS Video27, Optical SteadyShot™ (hybrid OIS/EIS video stabilization)28 and SteadyShot™ with Intelligent Active Mode (5-axis stabilization)29, Intelligent wind filter, Slow motion (120fps) |
Video recording format | mp4 (AVC264, HEVC265) |
Front Camera (1) | |
Resolution | 8MP |
Size | 1/4" |
Aperture | F2.0 |
Field of view | 84° |
Features | HDR (High Dynamic Range) photo, SteadyShot™ with Intelligent Active Mode (5-axis stabilization)29, Portrait selfie, Display flash, Hand and Smile Shutter |
Audio | |
Hi-Res | High-Resolution Audio, High-Resolution Audio Wireless30, LDAC |
Other features | 0.1" audio jack, 360 Reality Audio31, 360 Reality Audio hardware decoding32, front-facing stereo speakers, Dolby Atmos®33, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ HD audio18 |
Playback Format | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, ALAC, DSD, 360 Reality Audio Music Format |
Recording Format | AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB |
Entertainment | |
Features | PS4 Remote Play34 |
Memory & Storage | |
RAM | 12GB |
Internal memory | 512GB UFS35 |
External memory | microSDXC support (up to 1 TB)36 |
SIM Capability | |
Number of SIM | Dual SIM37 |
SIM type | Nano SIM |
Operating System | |
Version | Android™ 1038 |
Processor | |
CPU | Qualcomm® Snapdragon™ 865 5G Mobile Platform18 |
Battery | |
Capacity | 4,000 mAh |
Charging type | USB Power Delivery (USB PD) fast charging |
Other features | Xperia Adaptive Charging, Battery Care, STAMINA Mode |
Networks | |
2G Band | GSM GPRS/EDGE (Bands 850, 900, 1800, 1900) |
3G Band | UMTS HSPA+ (Bands 1, 2, 4, 5, 6, 8, 19) |
4G Band | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G Band | Bands n2, n5, n6639 |
5G mmWave | Bands n260, n261 |
Connectivity | |
WiFi | IEEE802.11a / b / g / n (2.4 GHz) / n (5 GHz) / ac / ax / Wi-Fi MIMO 2x2 |
Location | A-GNSS (GPS + GLONASS)40 |
Bluetooth | Bluetooth® 5.1 wireless technology |
USB type | Type-C USB 3.1 Gen1 |
USB version | Ver. 3.1 Gen 1 |
HDMI | HDMI micro port (Type D)28 input: (YCbCr 4:2:2 8bit / RGB 8bit), 3840x2160 (60p/30p/24p), 1920x1080 (60p/30p), 1280x720 (60p), 720x480 (60p), 640x480 (60p), (YCbCr 4:2:2 10bit), 3820x2160 (60p/30p/24p), 1920x1080 (60p/30p) |
Other features | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support Type-C Cable or USB-C to HDMI Adapter Cable (Display Port 4K 60fps)41, Endurance mode42 |
Accessibility | |
Accessibility | Hearing Aid Compatibility (HAC)43, Teletypewriter (TTY)44, Volume key shortcut/Screen readers: Select-to-Speak, TalkBack, Text-to-speech output/Display: Font size, Display size, Magnification, Color correction, Color inversion, Large mouse cursor, Remove animations/Interaction controls: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Vibration/Audio & on-screen text: Mono audio, Captions/Experimental: High-contrast text |
Network / carrier service and third-party providers and technology are not guaranteed. Modification or termination of technology by said providers may result in phone not being supported now or in the future. Purchaser must ensure compatibility with third party providers.