Size | |
---|---|
Dimensions | 6.5 x 2.8 x 0.4” |
Weight | |
Weight | 7.4 oz |
Display | |
Display Size | 6.5" 21:9 wide display12 |
Display Resolution | 4K HDR OLED (3840 x 1644) |
Features | 120Hz Refresh rate13, 240Hz Motion blur reduction13, 240Hz Touch scanning rate13, Creator mode "powered by CineAlta" - Inspired by Master Monitor color reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020)14, Illuminant D65 White point, 10-bit tonal gradation15, X1™ for mobile, 21:9 Multi-window, Multi-window switch, One hand mode |
Image playback format | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW |
Video playback format | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 |
Durability | |
Water Resistant | Water resistant(IPX5/IPX8)11, Dust proof(IP6X)11 |
Durability | Corning® Gorilla® Glass Victus™ (Front), Corning® Gorilla® Glass 6 (Rear) |
Camera | |
Camera | Triple lens camera |
Rear Camera (1) | |
Resolution | 12 MP |
Size | 1.0-type Exmor RS sensor |
Aperture | F2.0/F4.0 |
Focal length | 24 mm |
Field of view | 85° |
Rear camera (2) | |
Resolution | 12 MP |
Size | 1/2.9" Exmor RS for mobile sensor |
Aperture | F2.4 |
Focal length | 50 mm |
Field of view | 48° |
Rear camera (3) | |
Resolution | 12 MP |
Size | 1/2.5" Exmor RS for mobile sensor |
Aperture | F2.2 |
Focal length | 16 mm |
Field of view | 124° |
Camera Features | |
Features | Photography Pro, ZEISS® quality lenses calibrated specifically for Xperia PRO-I, ZEISS® Tessar Optics with T* coating, up to 20fps AF/AE16, up to 60 times per second continuous AF/AE calculation17, Real-time Eye AF(Human, Animal)18, Real-time Tracking19, 3D iToF, RGB-IR, OIS photo20, LED, photo flash, photo light, video light, AI super resolution zoom, HDR (High Dynamic Range) photo |
Image capture format | JPEG(.jpg), RAW(.dng)21 |
Video Recording | |
Features | Cinematography Pro "powered by CineAlta," Videography Pro, 4K HDR Video recording 24, 25, 30, 60, and 120fps22, OIS and EIS Video23, Optical SteadyShot™with FlawlessEye™24, SteadyShot™ with Intelligent Active Mode (5-axis stabilization)25, Slow motion (720p 120fps), Intelligent wind filter |
Video recording format | .mp4(H.264, H.265) |
Front Camera (1) | |
Resolution | 8MP |
Size | 1/4" |
Aperture | F2.0 |
Field of view | 78° |
Features | HDR (High Dynamic Range) photo, SteadyShot™ with Intelligent Active Mode (5-axis stabilization), Portrait selfie, Display flash, Hand gesture |
Audio | |
Hi-Res | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)26 |
Other features | 3.5 mm audio jack, 360 Reality Audio27, 360 Reality Audio hardware decoding28, 360 Spatial Sound29, Full-stage stereo speakers, Dolby Atmos®30, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ HD audio31 |
Playback Format | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, ALAC, DSD, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format |
Recording Format | AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB |
Game | |
Features | PS Remote Play32, DUALSHOCK®4 Control compatibility33, Game Enhancer |
Entertainment | |
Features | Dynamic Vibration System |
Memory & Storage | |
RAM | 12GB |
Internal memory | 512GB UFS34 |
External memory | microSDXC support (up to 1 TB)35 |
SIM Capability | |
Number of SIM | Dual SIM hybrid36 |
SIM type | nanoSIM |
Operating System | |
Version | Android™ 1137 |
Processor | |
CPU | Qualcomm® Snapdragon™ 888 5G Mobile Platform31 |
Battery | |
Capacity | 4500 mAh |
Charging type | USB Power Delivery (USB PD) fast charging |
Other features | Xperia Adaptive Charging, Battery Care, STAMINA Mode |
Networks | |
2G Band | 850, 900, 1800, 190038 |
3G Band | 2100(Band 1), 1900(Band 2), 1700(Band 4), 850(Band 5), 800(Band 6), 900(Band 8), 800(Band 19)38 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 7138 |
5G Band | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n71, n77, n7838 |
Connectivity | |
WiFi | IEEE 802.11a/b/g/n(2.4GHz)/n(5GHz)/ac |
Location | A-GPS, A-Glonass, Beidou, Galileo, QZSS39 |
Bluetooth | Bluetooth® 5.2 wireless technology |
USB type | Type-C® |
USB version | USB 3.2 Gen 2 (10 Gbps) |
Other features | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support TypeC Cable or USB-C to HDMI Adapter Cable (Display port 4K/60 fps)40 |
Sensors | |
Sensor Type | Fingerprint sensor |
Accessibility | |
Accessibility | Hearing Aid Compatibility (HAC)41, Teletypewriter (TTY)42 /SERVICES: Live Transcribe41, Sound notifications41 /SCREEN READERS: Select to Speak41, TalkBack41, Text-to-speech output41 /DISPLAY: Font size, Display size, Dark theme, Magnification, Color correction, Color inversion, Large mouse pointer, Remove animations /INTERACTION CONTROLS: Accessibility Menu41, Switch Access41, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation /AUDIO & ON-SCREEN TEXT: Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Shortcut from lock screen |