Size | |
---|---|
Dimensions | 6.2 x 2.7 x 0.3 in |
Weight | |
Weight | 6 oz |
Display | |
Display Size | 6.1" 21:9 wide display3 |
Display Resolution | FHD+ HDR OLED (2520 x 1080) |
Features | 120Hz Refresh rate7, 240Hz Motion blur reduction7, 240Hz Touch scanning rate7, Creator mode "powered by CineAlta"—Inspired by Master Monitor color reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020)11, Illuminant D65 White point, 10 bit tonal gradation12, X1™ for mobile |
Image playback format | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW |
Video playback format | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 |
Durability | |
Water Resistant | Water resistant (IPX5/IPX8)10, Dust proof (IP6X)10 |
Durability | Corning® Gorilla® Glass 6 |
Camera | |
Camera | Triple lens camera |
Rear Camera (1) | |
Resolution | 12 MP |
Size | 1/1.7" Exmor RS™ for mobile sensor |
Aperture | F1.7 |
Focal length | 24 mm |
Field of view | 82° |
Rear camera (2) | |
Resolution | 12 MP |
Size | 1/2.9” Exmor RS™ for mobile sensor |
Aperture | F2.3 (70 mm), F2.8 (105 mm) |
Focal length | 70 mm, 105 mm |
Field of view | 34° (70 mm), 23° (105 mm) |
Rear camera (3) | |
Resolution | 12 MP |
Size | 1/2.5" Exmor RS™ for mobile sensor |
Aperture | F2.2 |
Focal length | 16 mm |
Field of view | 124° |
Camera Features | |
Features | Photography Pro, ZEISS® quality lenses calibrated specifically for Xperia 5 III, ZEISS® T* Coating, Up to 20 fps AF/AE13, Up to 60 times per second continuous AF/AE calculation14, Real-Time Eye AF (Human, Animal)15, Object tracking16, Dual photo diode17, RGB-IR, OIS photo18, Photo flash, Photo light, Hybrid zoom 12.5x (based on Wide camera 24 mm), AI Super Resolution Zoom, HDR (High Dynamic Range) photo |
Image capture format | JPEG (.jpg), RAW (.dng) |
Video Recording | |
Features | Cinematography Pro "powered by CineAlta," 4K HDR Movie recording 24, 25, 30, 60 and 120 fps slow-motion19, OIS and EIS Video20, Optical SteadyShot™ with FlawlessEye™21, SteadyShot™ with Intelligent Active Mode (5-axis stabilization)22, Intelligent wind filter |
Video recording format | .mp4 (H.264, H.265) |
Front Camera (1) | |
Resolution | 8MP |
Size | 1/4" |
Aperture | F2.0 |
Field of view | 78° |
Features | HDR (High Dynamic Range) photo, SteadyShot™ with Intelligent Active Mode (5-axis stabilization), Portrait selfie, Display flash, Hand gesture |
Audio | |
Hi-Res | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)23 |
Other features | 3.5 mm audio jack, 360 Reality Audio24, 360 Reality Audio hardware decoding25, 360 Spatial Sound26, Full-Stage stereo speakers, Dolby Atmos®27, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ HD audio28 |
Playback Format | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, ALAC, DSD, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format |
Recording Format | AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB |
Game | |
Features | PS4 Remote Play29, DUALSHOCK®4 Control compatibility30, Game Enhancer |
Entertainment | |
Features | Dynamic Vibration System |
Memory & Storage | |
RAM | 8 GB |
Internal memory | 128GB UFS31 |
External memory | microSDXC support (up to 1 TB)32 |
SIM Capability | |
Number of SIM | Dual SIM hybrid33 |
SIM type | nanoSIM |
Operating System | |
Version | Android™ 1134 |
Processor | |
CPU | Qualcomm® Snapdragon™ 888 5G Mobile Platform28 |
Battery | |
Capacity | 4500 mAh |
Charging type | USB Power Delivery (USB PD) fast charging |
Other features | Xperia Adaptive Charging, Battery Care, STAMINA Mode |
Networks | |
2G Band | 850, 900, 1800, 190035 |
3G Band | 2100 (Band 1), 1900 (Band 2), 1700 (Band 4), 850 (Band 5), 800 (Band 6), 900 (Band 8), 800 (Band 19)35 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 7135 |
5G Band | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n71, n77, n7835 |
Connectivity | |
WiFi | IEEE 802.11a/b/g/n(2.4GHz)/n(5GHz)/ac |
Location | A-GPS, A-Glonass, Beidou, Galileo, QZSS36 |
Bluetooth | Bluetooth® 5.2 wireless technology |
USB type | Type-C® |
USB version | USB 3.1 Gen1 |
Other features | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support TypeC Cable or USB-C to HDMI Adapter Cable (Display port 4K/60 fps)37 |
Sensors | |
Sensor Type | Fingerprint sensor |
Accessibility | |
Accessibility | Hearing Aid Compatibility (HAC)38, Teletypewriter (TTY)39 /SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Dark theme, Magnification, Color correction, Color inversion, Large mouse pointer, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation /AUDIO & ON-SCREEN TEXT: Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Shortcut from lock screen |